Interlock Divisions - 2009

The schedules and standings pages will be available soon.

Bantam Schedule / Playoffs Schedule Midget Schedule / Playoffs Schedule
Bantam Standings Midget Standings
Scarborough Baseball Association – 2009 Interlock Schedule
Date Time Park V H Result
Monday, May 25 6:30 Heron Park B7 B8 7-4
  8:50 Heron Park to June 29 M2 M7 PPD no lights
  6:30 Wishing Well B1 B4 9-10
  8:50 Wishing Well M6 M4 11-1
Tuesday, May 26 6:30 Heron Park B6 B7 3-6
  8:50 Heron Park M7 M3 17-4
  6:30 Highview B5 B3 7-14
  8:50 Highview M8 M1 10-8
Thursday, May 28 6:30 Heron Park to June 29 B2 B6 R/O
  8:50 Heron Park to June 30 M5 M6 R/O
  6:30 Highview to June 29 B3 B1 R/O
  8:50 Highview to July 3 M4 M8 R/O
Friday, May 29 6:30 Scarborough Village B8 B2 10-9
(Park changes due to Rep Tournament at other Parks) 8:50 Scarborough Village to July 3 M3 M2 R/O
6:30 McGregor Park B4 B5 14-0
8:50 McGregor Park to July 2 M1 M5 PPD no lights
Monday, June 1 6:30 Heron Park B1 B7 8-16
  8:50 Heron Park M7 M8 5-5
  6:30 Wishing Well B8 B5 15-0
  8:50 Wishing Well M2 M4 12-3
Tuesday, June 2 6:30 Heron Park B4 B6 3-4
  8:50 Heron Park M8 M6 DW 0-7
  6:30 Highview (from June 4) B2 B3 13-4
  8:50 Highview M1 M3 7-10
Wednesday, June 3 6:30 Heron Park B3 B8 2-4
  8:50 Heron Park M5 M7 7-4
  6:30 Highview B6 B1 10-9
  8:50 Highview M6 M2 9-9
Thursday, June 4 6:30 Highview (from June 2) B5 B2 13-12
  8:50 Highview M4 M1 8-0
  6:30 McGregor B7 B4 7-7
  8:50 McGregor M3 M5 11-12
Monday, June 8 6:30 Heron Park B5 B7 9-11
  8:50 Heron Park M1 M6 3-7
  6:30 Wishing Well B2 B4 10-10
  8:50 Wishing Well M2 M5 3-5
Tuesday, June 9 6:30 Heron Park B3 B6 R/O
Tuesday, June 9 8:50 Heron Park M6 M7 7-11
  6:30 Highview B1 B2 3-4
  8:50 Highview M8 M2 14-2
Thursday, June 11 6:30 Heron Park B4 B8 4-3
  8:50 Heron Park M4 M3 14-7
  6:30 Highview B7 B3 15-0
  8:50 Highview M7 M1 7-4
Friday, June 12 6:30 Highview B8 B1 7-1
  8:50 Highview M3 M8 2-3
  6:30 Wishing Well B6 B5 9-7
  8:50 Wishing Well M5 M4 13-8
Monday, June 15 6:30 Heron Park B6 B8 6-6
  8:50 Heron Park M3 M6 5-2
  6:30 Wishing Well B1 B5 9-8
  8:50 Wishing Well M7 M4 18-2
Tuesday, June 16 6:30 Heron Park B2 B7 1-7
  8:50 Heron Park M2 M3 9-10
  6:30 Highview (from June 17) to June 29 B8 B3 Not played
  8:50 Highview M5 M1 0-7 DW
Wednesday, June 17 6:30 Heron Park to July 2 B7 B6 R/O
  8:50 Heron Park to June 30 M1 M2 R/O
  6:30 Highview (f June 16)to June 30 B4 B1 R/O
  8:50 Highview to June 30 M8 M7 R/O
Thursday, June 18 6:30 Highview to July 2 B3 B2 R/O
  8:50 Highview to July 2 M6 M8 R/O
  6:30 McGregor B5 B4 9-5
  8:50 McGregor M4 M5 4-7
Monday, June 22 6:30 Heron Park B1 B6 10-11
  8:50 Heron Park M5 M2 6-3
  6:30 Wishing Well B8 B4  
  8:50 Wishing Well M3 M4 11-3
Tuesday, June 23 6:30 Heron Park B5 B8  
  8:50 Heron Park M4 M7 0-7 DW
  6:30 Highview B4 B3 6-1
  8:50 Highview M8 M3 13-10
Wednesday, June 24 6:30 Heron Park B3 B7 1-7
  8:50 Heron Park M2 M6 5-12
  6:30 Highview B2 B1 7-8
  8:50 Highview M1 M8 10-5
Thursday, June 25 6:30 Highview B6 B2 7-0 DW
  8:50 Highview M6 M1 12-4
  6:30 McGregor B7 B5  
  8:50 McGregor M7 M5 6-1
Rainout week: June 29-July 3 Games Confirmed
Monday, June 29 6:30 Heron ParkFrom May 28 B2 B6  
  8:50 Heron Park (from May 25) M2 M7  
  6:30 Scarborough Village (from May 28) B3 B1  
  8:50 Scarborough Village (from June 16) 8 3  
Tuesday, June 30 6:30 Heron Park (from May 28) M5 M6  
  8:50 Heron Park (from June 17) M8 M7  
  6:30 Highview (from June 17) B4 B1  
  8:50 Highview (from June 17) M1 M2  
Wednesday, July 1 Holiday Canada Day      
Thursday, July 2 6:30 Heron ParkFrom June 17 B7 B6  
  8:50 Heron Park (from June 18) M6 M8  
  6:30 Highview (from June 18) B3 B2  
  8:50 Highview (from May 29) M1 M5  
Friday, July 3 6:30 Highview (from May 28) M4 M8  
  8:50 Highview (from May 29) M3 M2  
Monday, July 6 6:30 Heron Park B1 B8  
  8:50 Heron Park M2 M8  
  6:30 Wishing Well B2 B5  
  8:50 Wishing Well M6 M5  
Tuesday, July 7 6:30 Highview B6 B3  
  8:50 Highview M5 M8  
  6:30 Heron Park B4 B7  
  8:50 Heron Park M1 M7  
Thursday, July 9 6:30 Highview B8 B6  
  8:50 Highview M4 M6  
  6:30 Heron Park B5 B1  
  8:50 Heron Park M3 M1  
Friday, July 10 6:30 Highview B7 B2  
  8:50 Highview M7 M2  
  6:30 Wishing Well B3 B4  
  8:50 Wishing Well M8 M4  
Monday, July 13 6:30 Heron Park B2 B8  
  8:50 Heron Park M7 M6  
  6:30 Wishing Well B3 B5  
  8:50 Wishing Well M8 M5  
Tuesday, July 14 6:30 Heron Park B5 B6  
  8:50 Heron Park M6 M3  
  6:30 Highview B1 B3  
  8:50 Highview M4 M2  
Wednesday, July 15 6:30 Heron Park B8 B7  
  8:50 Heron Park M3 M7  
  6:30 Highview B4 B2  
  8:50 Highview M2 M1  
Thursday, July 16 6:30 Highview B7 B1  
  8:50 Highview M5 M3  
  6:30 McGregor B6 B4  
  8:50 McGregor M1 M4  
Rain out week (if needed): July 20-24 Games to be announced
Monday, July 20 6:30 Heron Park B B  
  8:50 Heron Park M M  
  6:30 Wishing Well B B  
  8:50 Wishing Well M M  
Tuesday, July 21 6:30 Heron Park B B  
  8:50 Heron Park M M  

Playoffs begin week of July 27 for both Bantam and Midget Divisions.

Teams #s are assigned as follows:

Bantam Division:
B1 Birchmount 1 Jim Burke
B2 Birchmount 2 Larry Pucci/Dave Goodwin
B3 East Toronto 1 Gary McCombs
B4 Wexford/Agincourt 1 Felice Famiglietti
B5 Wexford/Agincourt 2 Joseph and Pat Eratostene/Bill Feldcamp
B6 West Hill 1 Ken Zwarich/ Brent Moyer/John Ford
B7 West Hill 2 John McMillen
B8 West Hill 3 Peter Mathews

 

Midget Division:
M1 Birchmount 1 John and Patricia Lockton
M2 East Toronto 1 David Breech/Roy Delavigne
M3 East Toronto 2 Tom Slahta/Peter Sahagian/Peter Lamb
M4 Wexford/Agincourt 1 Andrew Nanton/Geoff Buncombe/Alan Calouro
M5 Wexford/Agincourt 2 Greg Horgan/Gregg Cresswell
M6 West Hill 1 Mike Hull
M7 West Hill 2 Wesley Henry/Derrick Makimotto
M8 East York 1 Ron Gabriel

Remember that BOTH teams must e-mail me the score from each game within 24 hours to sbascheduler@rogers.com , and cc. Dave Black dbblack@rogers.com and the home team should keep their copy of the game sheet in case further clarification is needed.

Please bring with you $60 to every game in case of a forfeit as you will be required to pay for both umpires. (Rev. June 27, 2009)

Standings:

Bantam GP W L T Pts % Standings
B1 8 2 6 0 4 0.25 6
B2 8 2 5 1 5 0.313 5
B3 6 1 5 0 2 0.167 7
B4 9 4 2 2 10 0.556 3
B5 10 1 7 0 2 0.10 8
B6 7 5 1 1 11 0.786 2
B7 9 7 0 1 15 0.833 1
B8 9 4 2 1 9 0.50 4

As of June 27

To Be Rescheduled:

June 9: B3-B6 R/O (to end of season)

Midget GP W L T Pts % Standings
M1 8 2 6 0 4 0.25 6
M2 7 1 5 1 3 0.214 8
M3 9 4 5 0 8 0.444 5
M4 9 2 7 0 4 0.222 7
M5 8 6 2 0 12 0.75 2
M6 8 5 2 1 11 0.688 3
M7 8 6 1 1 13 0.813 1
M8 7 4 2 1 9 0.643 4

As of June 27

To Be Rescheduled:

home button Return Home

Content herein, unless otherwise stated, is property of the owner and may not be redistributed, sold, or reposted for download without express written consent. Copyright © MMVI (2006)